Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right

Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right

Recommended price: 16,74€
Offer: -30,00 %   11,72 €

11,37 € Your final price for being an OC+ Member *Taxes not included

12,51 € Your final price for being an OC+ Member *Taxes included

QuickFit™ Molar Band Assembly Triple Convertible Prewelded Roth .022" UR6 Cleat -10/+8 Size 29.5. 2 Units

Type
Quantity
Last items in stock

 
 
Variants
 BVC6-37-205-2952P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 29,5. 2 Units
BVC6-37-205-3002P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 30. 2 Units
BVC6-37-205-3052P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 30,5. 2 Units
BVC6-37-205-3102P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 31. 2 Units
BVC6-37-205-3152P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 31,5. 2 Units
BVC6-37-205-3202P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 32. 2 Units
BVC6-37-205-3252P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 32,5. 2 Units
BVC6-37-205-3302P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 33. 2 Units
BVC6-37-205-3352P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 33,5. 2 Units
BVC6-37-205-3402P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 34. 2 Units
BVC6-37-205-3452P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 34,5. 2 Units
BVC6-37-205-3502P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 35. 2 Units
BVC6-37-205-3552P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 35,5. 2 Units
BVC6-37-205-3602P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 36. 2 Units
BVC6-37-205-3652P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 36,5. 2 Units
 BVC6-37-205-3752P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 37,5. 2 Units
 BVC6-37-205-3802P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 38. 2 Units
BVC6-37-205-3852P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 38,5. 2 Units
 BVC6-37-205-3902P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 39. 2 Units
BVC6-37-205-3952P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 39,5. 2 Units
BVC6-37-205-4002P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 40. 2 Units
BVC6-37-205-4052P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 40,5. 2 Units
BVC6-37-205-4102P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 41. 2 Units
BVC6-37-205-4152P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 41,5. 2 Units
BVC6-37-205-4202P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 42. 2 Units
 BVC6-37-205-4252P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 42,5. 2 Units
 BVC6-37-205-4302P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 43. 2 Units
BVC6-37-205-4352P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 43,5. 2 Units
 BVC6-37-205-4402P Molar Band Assembly Triple Convertible Prewelded Roth 022"+RC Upper Right | Size 44. 2 Units
 
orthoclever.com/en Reviews with ekomi.co.uk

Product Details

BVC6-37-205-2952P
1 Item

Specific References

nom_es
Talla 29,5. 2 Unidades
nom_fr
Taille 29,5. 2 Unités
nom_it
Taglia 29,5. 2 Unità
nom_uk
Size 29,5. 2 Units
nom_gr
Talla 29,5. 2 Unidades
nom_pt
Tamanho 29,5. 2 Unidades
description_es
Superficie interior microarenada: Asegura máxima retención Diseño anatómico. Contornos redondeados: Máximo confort para el paciente. Marcaje con láser para mantener un marcaje permanente y fácil identificación. “Achatamiento” por interproximal para una mayor adaptación. Dureza ideal para una perfecta adaptación
orthoclever.com/en Reviews with ekomi.co.uk

You might also like

h